| Ikigo | Igipimo | Umwaka wo gushingwa | Igihugu | Igihe cyo gutanga | Imiterere y'ubutaka bwo kuba | Umubare w'ibiro |
|---|---|---|---|---|---|---|
| 13ten | ★ 4.0 | 2019 | United States | 6 | - | - |
| ABCustom | ★ 4.3 | - | Spain | 5 | - | 20 |
| Ader | ★ 4.4 | 1992 | Spain | 4 | - | 21 |
| Air Europa Cargo | ★ 3.8 | 2018 | Spain | 2 | - | - |
| Air France Cargo | ★ 3.8 | 1933 | France | 5 | - | 450 |
| Amber Express | ★ 3.8 | - | - | 10 | - | - |
| An Post | ★ 3.7 | 1984 | Ireland | 3 | 200 | 900 |
| AN Post - regulatory and International affairs Unit | ★ 4.2 | 1984 | Ireland | 2 | - | - |
| AO Logistics | ★ 4.4 | 2000 | United Kingdom | 3 | 1 | 18 |
| APC Overnight | ★ 4.1 | 1994 | United Kingdom | 4 | 220 | 105 |
| Arco Trasporti | ★ 4.3 | 1972 | Italy | 2 | - | 100 |
| ArrowXL | ★ 4.0 | - | United Kingdom | 6 | - | 4 |
| Asendia DE | ★ 4.1 | 2012 | Germany | 11 | - | - |
| Asendia Spain | ★ 4.2 | 2012 | Spain | 3 | 17 | - |
| Asendia UK | ★ 4.2 | 2012 | United Kingdom | 8 | 17 | 3 |
| ASIGNA | ★ 4.0 | 1994 | Spain | 2 | - | 7 |
| Austrian Post | ★ 3.9 | 1999 | Austria | 7 | 13 | 1650 |
| B&H Worldwide | ★ 3.9 | 1988 | United Kingdom | 10 | 120 | 10 |
| B2C Europe | ★ 3.8 | 2000 | Netherlands | 8 | 35 | - |
| BDM Corriere | ★ 3.8 | 2000 | Italy | 8 | - | 6 |
| BDT | ★ 3.9 | 2005 | Germany | 2 | - | - |
| BE Logistics | ★ 3.7 | 1998 | Belgium | 7 | - | - |
| Bert Transport | ★ 4.0 | 1964 | France | 7 | - | 80 |
| Bpost | ★ 4.3 | 1992 | Belgium | 4 | 15 | 660 |
| Bpost Internetional | ★ 4.2 | 2004 | Belgium | 8 | 11 | - |
| Brouwer Transport | ★ 4.0 | - | Netherlands | 5 | - | - |
| Caribou | ★ 3.8 | 2020 | United Kingdom | 9 | - | 16 |
| CBL Logistics | ★ 4.4 | 2004 | Spain | 9 | - | 76 |
| CCL International Logistics | ★ 4.1 | 1999 | United Kingdom | 6 | - | 3 |
| Celeritas Transporte | ★ 3.8 | 2006 | Spain | 3 | - | 4000 |
| Chronopost | ★ 4.1 | 1985 | France | 7 | - | 100 |
| Chronopost Portugal | ★ 4.2 | 1997 | Portugal | 11 | - | 14 |
| CitySprint | ★ 4.3 | 1999 | United Kingdom | 6 | 1 | 30 |
| ColiColi | ★ 3.9 | 2020 | France | 2 | - | - |
| Colis Prive | ★ 4.0 | 2012 | France | 2 | 3 | 4 |
| Colissimo | ★ 4.1 | 1989 | France | 3 | 220 | 7000 |
| Collect+ | ★ 4.1 | - | United Kingdom | 5 | 1 | 10000 |
| Correos Express | ★ 4.0 | 1981 | Spain | 6 | - | 66 |
| Correos Spain | ★ 3.7 | 1716 | Spain | 3 | 160 | 2388 |
| CTT Express | ★ 3.7 | 2019 | Spain | 8 | 2 | 50 |
| Dachser | ★ 3.8 | 1930 | Germany | 7 | 43 | 382 |
| DB Schenker | ★ 4.2 | 1872 | Germany | 11 | 130 | 1850 |
| Delivery Group | ★ 4.2 | 2015 | United Kingdom | 11 | 220 | 3 |
| Delnext | ★ 4.3 | 2016 | Portugal | 10 | 27 | - |
| Deltec | ★ 3.7 | 1985 | United Kingdom | 6 | 220 | - |
| Deutsche Post | ★ 4.0 | 1995 | Germany | 10 | 220 | 25500 |
| DHL | ★ 3.8 | 1969 | Germany | 10 | 220 | - |
| DHL Parcel UK | ★ 4.0 | 1969 | United Kingdom | 10 | 220 | 50 |
| Doddle | ★ 4.0 | 2014 | United Kingdom | 7 | - | - |
| DPD Austria | ★ 3.9 | 1988 | France | 3 | 50 | 14 |
| DPD Belgium | ★ 3.8 | - | France | 3 | 50 | 10 |
| DPD France | ★ 3.7 | 1995 | France | 4 | 230 | 60 |
| DPD Ireland | ★ 4.1 | 1986 | Ireland | 7 | 230 | 38 |
| DPD Local | ★ 4.3 | 2017 | United Kingdom | 5 | 200 | - |
| DPD Luxembourg | ★ 4.2 | - | France | 5 | 50 | - |
| DPD Netherlands | ★ 3.7 | 1993 | France | 7 | 50 | 9 |
| DPD Portugal | ★ 4.1 | 1987 | Portugal | 9 | 230 | 10 |
| DPD Service | ★ 3.8 | 1976 | Germany | 8 | - | 7900 |
| DPD Switzerland | ★ 4.1 | 1993 | France | 8 | 50 | 14 |
| DPD UK | ★ 4.2 | 1970 | United Kingdom | 4 | 230 | 84 |
| DTD Express | ★ 4.2 | - | United Kingdom | 3 | 220 | - |
| DX Delivery | ★ 4.0 | 1975 | United Kingdom | 10 | - | 88 |
| Envialia | ★ 4.3 | 2001 | Spain | 8 | 220 | 300 |
| eShopWorld | ★ 3.7 | 2010 | Ireland | 9 | 200 | - |
| Europacco | ★ 4.2 | 2010 | Italy | 9 | 210 | - |
| Evri | ★ 4.0 | 2022 | United Kingdom | 7 | 220 | - |
| Fast Despatch | ★ 4.3 | 2014 | United Kingdom | 7 | - | 64 |
| Fercam | ★ 3.9 | 1949 | Italy | 11 | 23 | 90 |
| Fietskoeriers | ★ 4.0 | 2002 | Netherlands | 2 | - | 30 |
| France Express | ★ 4.2 | 1964 | France | 8 | 220 | 110 |
| Furdeco | ★ 3.8 | - | United Kingdom | 2 | - | 7 |
| GDSK | ★ 3.9 | 1989 | Germany | 4 | 220 | - |
| Gebrüder Weiss | ★ 3.8 | 1474 | Austria | 11 | 35 | 180 |
| GEL Express | ★ 4.3 | 1991 | Germany | 3 | - | 70 |
| GEM Worldwide | ★ 3.8 | 1994 | United Kingdom | 9 | 220 | 3 |
| GEODIS | ★ 4.4 | 1904 | France | 5 | 166 | - |
| GHL Logistics | ★ 4.0 | 2017 | Belgium | 7 | - | - |
| Glovo | ★ 3.7 | 2015 | Spain | 10 | 23 | - |
| GLS | ★ 3.8 | 1999 | Netherlands | 8 | 40 | 1600 |
| GLS Italy | ★ 3.9 | 1999 | Italy | 7 | 40 | 170 |
| GLS Netherlands | ★ 4.1 | 1999 | Netherlands | 7 | 50 | 14 |
| GLS Portugal | ★ 3.8 | 2005 | Portugal | 3 | 50 | 73 |
| GLS Spain | ★ 3.9 | 2005 | Spain | 9 | 40 | 600 |
| GLS United Kingdom | ★ 3.9 | 1999 | Netherlands | 5 | 50 | - |
| GO! Express & Logistics | ★ 4.0 | 1984 | Germany | 3 | 220 | 100 |
| Groupe Mazet | ★ 3.8 | 1923 | France | 6 | - | 29 |
| Hamburg Süd | ★ 4.3 | 1871 | Germany | 8 | 100 | 250 |
| Happy-Post | ★ 4.2 | 2011 | France | 3 | 250 | - |
| Hellenic Post ELTA | ★ 4.1 | - | Greece | 9 | - | - |
| Heppner | ★ 4.2 | 1925 | France | 7 | 9 | 80 |
| Hermes Germany | ★ 4.1 | 1972 | Germany | 4 | 20 | 16500 |
| HermesWorld | ★ 3.9 | 1972 | Germany | 7 | 28 | - |
| Home Logistics | ★ 4.4 | - | Spain | 7 | 4 | 7 |
| Homerr | ★ 3.7 | 2016 | Netherlands | 2 | - | 2000 |
| HR Parcel | ★ 3.8 | 2008 | - | 9 | - | - |
| HSM Global | ★ 4.0 | 2011 | United Kingdom | 7 | - | - |
| i-dika | ★ 4.1 | 1988 | Italy | 6 | - | - |
| Iloxx | ★ 4.3 | 1998 | Germany | 7 | - | - |
| IMX France | ★ 4.1 | 1989 | France | 4 | - | - |
| Instapack | ★ 4.1 | 2016 | Spain | 9 | - | - |
| Interparcel | ★ 4.3 | 2004 | United Kingdom | 9 | 250 | - |
| Íslandspóstur hf | ★ 4.1 | 1998 | Iceland | 7 | 192 | - |
| Kuehne Nagel | ★ 4.1 | 1890 | Switzerland | 10 | 100 | 1300 |
| La Poste | ★ 3.9 | 1991 | France | 8 | 63 | 17000 |
| La Poste De Monaco | ★ 4.2 | 1937 | Monaco | 2 | - | 7 |
| Landmark Global | ★ 4.0 | 2004 | Belgium | 4 | 15 | - |
| LICCARDI | ★ 3.9 | 1972 | Italy | 2 | - | - |
| Liechtensteinische Post AG | ★ 3.9 | - | Liechtenstein | 2 | - | - |
| Lufthansa Cargo | ★ 4.0 | 1994 | Germany | 6 | 100 | 300 |
| Malta Post | ★ 4.3 | - | Malta | 8 | 190 | 40 |
| MetaPack | ★ 4.2 | 1999 | United Kingdom | 4 | - | 6 |
| Meteor Space | ★ 4.3 | 2010 | United Kingdom | 8 | - | - |
| Mikropakket | ★ 4.1 | 1985 | Netherlands | 7 | - | - |
| Mikropakket Belgium | ★ 4.2 | 1983 | Belgium | 2 | - | - |
| Mondial Relay | ★ 4.1 | 1997 | France | 5 | 9 | - |
| Mondial Relay Spain (Punto Pack) | ★ 3.8 | 2006 | Spain | 10 | 9 | 6000 |
| Mondo Spedizioni | ★ 4.1 | 2014 | Italy | 4 | - | - |
| MRW | ★ 4.1 | 1977 | - | 6 | - | 550 |
| MyParcel | ★ 4.0 | 2010 | Netherlands | 9 | - | - |
| NACEX | ★ 3.9 | 1995 | Spain | 5 | - | 300 |
| National Sameday | ★ 4.3 | 1993 | United Kingdom | 7 | - | - |
| Netherlands Post - PostNL | ★ 4.2 | 2011 | Netherlands | 9 | - | 5000 |
| Nexive | ★ 4.1 | 1998 | Italy | 3 | - | - |
| Norsk | ★ 3.8 | 1991 | United Kingdom | 5 | - | 3 |
| Nox NachtExpress | ★ 3.7 | 1964 | Germany | 4 | - | 20 |
| NTL logistics | ★ 4.1 | 2011 | Ukraine | 5 | 18 | - |
| OCS Worldwide | ★ 4.2 | 1957 | United Kingdom | 3 | - | 250 |
| One World Express | ★ 4.2 | 1998 | United Kingdom | 7 | - | - |
| OTX Logistics | ★ 4.3 | 1995 | United States | 4 | 16 | 50 |
| Paccofacile | ★ 4.3 | 2014 | - | 9 | - | - |
| Packs | ★ 4.3 | 1954 | Netherlands | 11 | - | 60 |
| Palletways | ★ 4.1 | 1994 | United Kingdom | 6 | 25 | 450 |
| PALLEX | ★ 3.8 | 1996 | United Kingdom | 7 | 35 | 160 |
| Panther Logistics | ★ 3.9 | 1989 | United Kingdom | 4 | - | 9 |
| Parcel ABC | ★ 3.7 | - | United Kingdom | 10 | - | - |
| Parcel Force | ★ 3.9 | 1990 | United Kingdom | 5 | 240 | 54 |
| Parcel Monkey | ★ 4.0 | 2009 | United Kingdom | 4 | - | - |
| PARCEL ONE | ★ 4.0 | 2017 | Germany | 2 | - | - |
| ParcelHub | ★ 4.1 | 2010 | United Kingdom | 6 | 200 | 9 |
| Pin Mail AG | ★ 4.2 | 1999 | Germany | 11 | - | 18 |
| Planzer Transport | ★ 4.4 | 1936 | Switzerland | 9 | - | 69 |
| Portugal Post - CTT | ★ 4.2 | 1520 | Portugal | 8 | - | 568 |
| Post | ★ 4.1 | - | Luxembourg | 9 | - | - |
| Poste Italiane | ★ 4.2 | 1862 | Italy | 11 | 200 | - |
| Posten | ★ 4.4 | - | Norway | 8 | - | - |
| Posti Ltd | ★ 4.0 | - | Finland | 10 | - | - |
| PostNord | ★ 4.3 | 2009 | Sweden | 2 | - | - |
| PRO Carrier | ★ 3.9 | 2019 | United Kingdom | 2 | - | - |
| PSK Logistics | ★ 4.2 | 2011 | Germany | 5 | - | - |
| Redur Spain | ★ 4.2 | 1973 | Spain | 7 | 34 | 60 |
| Relais Colis | ★ 4.1 | 1969 | France | 10 | 16 | - |
| RF Shipping & Logistics | ★ 4.2 | 2005 | United Arab Emirates | 8 | - | - |
| RPX | ★ 4.3 | - | Indonesia | 6 | 220 | - |
| Sailpost | ★ 4.3 | 2000 | Italy | 6 | - | 140 |
| SDA Express Courier | ★ 4.4 | 1984 | Italy | 2 | 200 | 85 |
| Sendcloud | ★ 3.9 | 2012 | Netherlands | 10 | - | 7 |
| Sending | ★ 3.8 | 2011 | Spain | 4 | - | 90 |
| SEUR | ★ 3.9 | 1942 | Spain | 6 | 230 | 80 |
| Signature Logistic | ★ 4.3 | - | Germany | 6 | - | - |
| Skynet Worldwide Express UK | ★ 3.9 | 1972 | United Kingdom | 10 | 200 | 1000 |
| SMG Direct | ★ 3.8 | 2003 | United Kingdom | 10 | - | - |
| Spring Global Delivery Solutions | ★ 4.2 | 2001 | Netherlands | 8 | - | 12 |
| Swiss Post | ★ 3.9 | 1849 | Switzerland | 8 | 200 | 760 |
| SZENDEX | ★ 3.9 | 1994 | Spain | 4 | - | - |
| TAP Air Portugal Cargo | ★ 4.0 | 1945 | Portugal | 4 | - | - |
| Tipsa | ★ 3.9 | 2000 | Spain | 10 | - | 300 |
| TRANSALEX | ★ 3.8 | 2007 | Germany | 3 | - | - |
| TransMission | ★ 4.3 | 1994 | Netherlands | 5 | - | 18 |
| Tuffnells | ★ 4.3 | 1914 | United Kingdom | 5 | - | 33 |
| UBX Express | ★ 4.2 | - | United Kingdom | 8 | - | - |
| UK Mail | ★ 3.9 | 1971 | United Kingdom | 5 | 220 | 50 |
| United Kingdom Royal Mail | ★ 4.3 | 1516 | United Kingdom | 7 | 230 | 11500 |
| Urvaam | ★ 4.3 | 2017 | Spain | 11 | - | - |
| Viaxpress | ★ 4.2 | 2003 | Spain | 2 | - | - |
| VIR Transport | ★ 4.1 | 1985 | France | 6 | - | 22 |
| Virgin Atlantic Airwaybill | ★ 3.8 | 1984 | United Kingdom | 11 | - | - |
| Whistl | ★ 4.3 | 2004 | United Kingdom | 5 | 220 | 22 |
| XDP | ★ 4.3 | 1995 | United Kingdom | 2 | - | 60 |
| Yodel | ★ 4.1 | 2004 | United Kingdom | 5 | - | 50 |
| Zeleris | ★ 4.1 | 1999 | Spain | 5 | 220 | - |
Genzura ipaki, ibicuruzwa
Serivisi yo kugenzura ku rubuga rwa interineti
Check-Track ni serivisi yihuta, y'ubuntu, y'isi yose yo kugenzura ibyo byoherezwa mu mbuga: Uburayi bwo mu burasirazuba, Uburayi bwo mu burengerazuba, Aziya, Amerika, Afurika. Uhabwa raporo yihariye ku buryo bwose ibicuruzwa byawe bigenda: igihe cyo kurangiza, ni nde na ryari yafashwe, igiciro cyo kohereza, inzira, niba ibicuruzwa byizewe cyangwa atari byo, kwishyura ku gihe cyo kohereza, uburyo bwo kohereza, ibisobanuro by'ibicuruzwa, ingano z'ibicuruzwa n'ibindi byinshi. Ibyo usaba ni uguhitamo umuhererezi, winjiza numero yawe yo kugenzura mu ifishi yo gushaka kandi uhabwe amakuru yuzuye ku birebana n'imiterere y'ibicuruzwa.
ibipaki
Twashyizeho serivisi yoroshye gukoresha. Dushobora kugenzura ibipaki kuva:
- Uburayi bwo mu burasirazuba
- Uburayi bwo mu burengerazuba
- Aziya
- Amerika
- Afurika
| Ikigo | Igipimo | Umwaka wo gushingwa | Igihugu | Igihe cyo gutanga | Imiterere y'ubutaka bwo kuba | Umubare w'ibiro |
|---|---|---|---|---|---|---|
| 5Post | ★ 4.0 | 2019 | Russia | 10 | - | - |
| A1 Post | ★ 4.0 | 2011 | Bulgaria | 7 | - | 42 |
| Aeroflot авианакладная | ★ 4.2 | 1923 | Russia | 5 | - | - |
| ATA | ★ 3.9 | 2001 | Russia | 2 | 80 | 8 |
| Boxberry | ★ 3.7 | 2010 | Russia | 6 | 50 | - |
| Bulgaria Post | ★ 4.1 | 1879 | Bulgaria | 2 | - | 2973 |
| Cargobus | ★ 4.0 | 1992 | Lithuania | 8 | - | - |
| CDEK | ★ 4.3 | 2000 | Russia | 6 | 31 | - |
| Česká Pošta | ★ 3.9 | - | Czech Republic | 4 | - | - |
| Cyprus Post | ★ 4.1 | - | Cyprus | 5 | - | - |
| Czech Post | ★ 4.4 | 1993 | Czech Republic | 3 | - | - |
| Delivery | ★ 4.2 | 2001 | Ukraine | 5 | - | - |
| Delovye Linii | ★ 4.3 | 2001 | Russia | 4 | - | 240 |
| DIMEX | ★ 3.8 | 1998 | Russia | 5 | 5 | - |
| DME Cargo | ★ 4.1 | - | Russia | 6 | - | - |
| Dnipro LLC | ★ 4.0 | 1988 | United States | 3 | - | - |
| DPD Czech Republic | ★ 4.2 | 1994 | Czech Republic | 4 | 50 | - |
| DPD Estonia | ★ 4.4 | 1996 | Estonia | 2 | - | - |
| DPD Hungary | ★ 4.2 | 2003 | Hungary | 6 | - | - |
| DPD Latvia | ★ 4.3 | 1998 | Latvia | 4 | - | - |
| DPD Lithuania | ★ 3.7 | - | Lithuania | 10 | - | 13 |
| DPD Romania | ★ 4.0 | - | Romania | 9 | - | - |
| DPD Slovakia | ★ 4.1 | 2002 | Slovakia | 5 | - | 26 |
| DPD Slovenia | ★ 3.7 | 2004 | Slovenia | 3 | 49 | 8 |
| EasyGet | ★ 4.4 | 2017 | Ukraine | 6 | - | - |
| Econt | ★ 4.2 | 1993 | Bulgaria | 6 | 3 | - |
| Euro-Ex | ★ 3.8 | 2004 | Russia | 11 | - | - |
| Evropochta | ★ 4.0 | - | Belarus | 11 | - | - |
| Expert-Logistics | ★ 3.8 | 2017 | United Arab Emirates | 2 | 100 | - |
| Exposts | ★ 4.3 | 1998 | Ukraine | 10 | 50 | - |
| Express Tochka Ru | ★ 4.2 | 2001 | Russia | 9 | - | - |
| Express-Avto | ★ 4.2 | 2001 | Russia | 7 | - | - |
| FAN Courier | ★ 4.3 | 1998 | Romania | 2 | - | - |
| FedEx Poland | ★ 4.3 | 1971 | Poland | 8 | 50 | - |
| Flip Post | ★ 4.1 | 2001 | Russia | 2 | 50 | 45 |
| Garant Post Service | ★ 3.7 | 2011 | Kazakhstan | 5 | 50 | 17 |
| GBS Broker | ★ 4.1 | 1995 | Russia | 8 | - | - |
| Geis | ★ 4.3 | 1945 | Poland | 5 | 7 | 20 |
| GlavDostavka | ★ 4.3 | 2008 | Russia | 2 | 4 | 147 |
| GLS Croatia | ★ 4.4 | 2013 | Croatia | 2 | 40 | - |
| GLS Czech | ★ 4.1 | 2005 | Czech Republic | 2 | 40 | - |
| GLS Hungary | ★ 4.1 | 1998 | Hungary | 6 | 40 | - |
| GLS Romania | ★ 4.2 | 2007 | Romania | 2 | 40 | - |
| GLS Slovakia | ★ 3.9 | 2004 | Slovakia | 2 | 40 | - |
| GLS Slovenia | ★ 3.7 | 2000 | Slovenia | 2 | 40 | - |
| GTD | ★ 4.3 | 1987 | Spain | 9 | 3 | - |
| GTS Express | ★ 4.0 | 1989 | United Arab Emirates | 7 | 50 | - |
| Gunsel | ★ 4.3 | 1997 | Ukraine | 11 | - | - |
| Hermes | ★ 3.8 | 2009 | Russia | 9 | - | - |
| Hrvatska Pošta | ★ 4.2 | 1999 | Croatia | 7 | - | - |
| InterLogistica | ★ 4.0 | 1990 | Bulgaria | 9 | - | - |
| JAPO | ★ 4.3 | 1990 | Czech Republic | 10 | - | - |
| Jet Express | ★ 4.2 | 1998 | Estonia | 3 | - | - |
| Kosovo Post | ★ 4.0 | 1959 | Kosovo | 4 | - | 131 |
| Latvijas pasts (Latvia Post) | ★ 4.2 | 1992 | Latvia | 8 | - | - |
| LCM Express | ★ 4.0 | 2015 | Russia | 5 | 50 | - |
| Lietuvos Pastas | ★ 3.9 | 1918 | Lithuania | 3 | - | - |
| LP Express | ★ 4.1 | - | Lithuania | 7 | - | - |
| Macedonia Post | ★ 4.0 | - | North Macedonia | 6 | - | 337 |
| Magic Trans | ★ 4.3 | 2006 | Russia | 7 | - | 65 |
| Magyar Posta | ★ 3.8 | 1867 | Hungary | 5 | - | - |
| Mail Boxe Etc | ★ 4.3 | 1980 | Russia | 8 | 52 | - |
| Major Express | ★ 3.9 | 2003 | Russia | 2 | 50 | - |
| Mans Pasts | ★ 3.9 | 2011 | Latvia | 6 | - | - |
| Marschroute | ★ 4.2 | 2014 | Russia | 10 | - | - |
| MaxiPost | ★ 3.9 | 2011 | Russia | 11 | 10 | - |
| MDK Express | ★ 4.2 | 2013 | Ukraine | 7 | 50 | - |
| Meest | ★ 4.1 | 1989 | Ukraine | 6 | 70 | 4000 |
| Mercury-Express | ★ 3.9 | 1994 | Ukraine | 10 | 50 | 28 |
| Moscow Cargo | ★ 4.2 | 2013 | Russia | 5 | - | - |
| OMNIVA | ★ 4.1 | - | Estonia | 11 | 3 | - |
| ONEX | ★ 4.4 | 2015 | Armenia | 6 | - | - |
| Onway | ★ 4.3 | 2017 | Georgia | 7 | - | 10 |
| Packeta | ★ 4.0 | 2010 | Czech Republic | 6 | 33 | - |
| Paczka w Ruchu | ★ 4.1 | - | Poland | 5 | - | - |
| Pickpoint | ★ 4.0 | 2010 | Russia | 2 | - | - |
| Poczta Polska | ★ 3.9 | 1558 | Poland | 4 | - | 7600 |
| Pony Express | ★ 4.3 | 1992 | Russia | 2 | 8 | 138 |
| Pošta Crne Gore | ★ 4.2 | - | Montenegro | 5 | - | - |
| Posta Moldovei | ★ 4.1 | 1993 | Moldova | 7 | - | 1146 |
| Posta Republike Srpske | ★ 4.0 | 1992 | Bosnia and Herzegovina | 7 | - | 226 |
| Posta Shqiptare | ★ 3.9 | 1912 | Albania | 2 | - | 533 |
| POSTDEPO | ★ 4.1 | 2011 | Russia | 11 | 50 | - |
| Raben | ★ 3.9 | 1931 | Ukraine | 4 | 15 | 24 |
| Rohlig Suus | ★ 4.3 | 1989 | Poland | 7 | 7 | 33 |
| Romanian Post | ★ 3.9 | 1862 | Romania | 9 | - | 5500 |
| Royal Shipments | ★ 4.3 | 2012 | Poland | 4 | - | 5 |
| Sameday Courier | ★ 4.0 | 2007 | Romania | 11 | 3 | - |
| Sampost | ★ 4.3 | 1998 | Russia | 11 | 50 | - |
| Sendle | ★ 4.3 | 2013 | Russia | 2 | - | - |
| Shercargo | ★ 4.3 | 2002 | Russia | 7 | - | - |
| Shop Logistics | ★ 4.2 | 2011 | Russia | 4 | - | - |
| Slovakia Post | ★ 3.7 | 1993 | Slovakia | 8 | - | - |
| Speedmail | ★ 3.9 | 2011 | Poland | 11 | - | - |
| Speedy | ★ 4.3 | 1998 | Bulgaria | 9 | - | - |
| Tisak Paket | ★ 4.0 | - | Croatia | 9 | - | - |
| TK Energiya | ★ 4.1 | 2004 | Russia | 2 | 5 | - |
| TK KIT | ★ 4.0 | 2006 | Russia | 6 | 6 | 271 |
| TMM Express | ★ 3.9 | 1992 | Luxembourg | 6 | - | - |
| TopDelivery | ★ 4.0 | 2011 | Russia | 10 | - | 47 |
| Trans Cargo | ★ 3.9 | 1993 | Chile | 11 | - | - |
| Trunkrs | ★ 4.0 | 2015 | Netherlands | 2 | - | - |
| Ukraine EMS | ★ 4.2 | 1939 | Ukraine | 7 | 190 | - |
| Ukraine Express | ★ 4.1 | 2010 | United States | 8 | - | - |
| Unex | ★ 4.1 | 1994 | Russia | 6 | 190 | - |
| Urgent Cargus | ★ 3.7 | 1991 | Romania | 7 | - | - |
| UTEC | ★ 4.2 | 1989 | El Salvador | 5 | - | - |
| Venipak | ★ 3.7 | 2004 | Lithuania | 10 | - | - |
| Via Express | ★ 4.0 | 2008 | Estonia | 7 | - | - |
| Zasilkovna | ★ 4.3 | 2010 | Czech Republic | 10 | 34 | - |
| Zest Express | ★ 4.1 | 1996 | Russia | 2 | - | 16 |
| ZheldorEkspeditsiya | ★ 3.9 | 1995 | Russia | 11 | - | 286 |
| Автолайтэкспресс | ★ 3.9 | 2006 | Belarus | 10 | - | 26 |
| Автолюкс | ★ 4.0 | 1997 | Ukraine | 7 | - | 130 |
| Бандеролька | ★ 4.2 | 2010 | United States | 5 | - | - |
| Белпочта (Belpost) | ★ 3.9 | 1995 | Belarus | 11 | - | - |
| Ин Тайм (Интайм) | ★ 4.3 | 2002 | Ukraine | 6 | - | - |
| Корэксгарант | ★ 4.4 | 2005 | Belarus | 3 | - | - |
| Курьер Сервис Экспресс | ★ 3.8 | 1997 | Russia | 7 | 50 | - |
| Мультипочта | ★ 4.2 | 2008 | Russia | 7 | 200 | - |
| Нова Пошта | ★ 4.1 | 2001 | Ukraine | 3 | 15 | 12100 |
| Ночной Экспресс | ★ 4.4 | 2001 | Ukraine | 4 | - | - |
| Почта России | ★ 4.4 | - | Russia | 8 | - | 38000 |
| ПЭК | ★ 3.7 | 2001 | Russia | 9 | 10 | - |
| САТ (SAT) | ★ 3.8 | 2002 | Ukraine | 8 | - | - |
| СберЛогистика | ★ 4.4 | 2019 | Russia | 4 | - | 82 |
| Светлана-К | ★ 3.7 | 1999 | Russia | 2 | - | 25 |
| ТК Байкал Сервис | ★ 4.1 | 1994 | Russia | 9 | - | 150 |
| Ikigo | Igipimo | Umwaka wo gushingwa | Igihugu | Igihe cyo gutanga | Imiterere y'ubutaka bwo kuba | Umubare w'ibiro |
|---|---|---|---|---|---|---|
| Afghan Post | ★ 4.2 | - | Afghanistan | 10 | 192 | - |
| Australia Post | ★ 4.3 | 1809 | Australia | 3 | - | - |
| Azarpoçt | ★ 3.8 | 1999 | Azerbaijan | 9 | - | 63 |
| Bahrain Post | ★ 4.1 | 1884 | Bahrain | 11 | - | - |
| Bhutan Postal | ★ 4.2 | - | Bhutan | 3 | - | - |
| Cambodia Post | ★ 4.3 | - | Cambodia | 3 | - | - |
| China Post | ★ 4.3 | - | China | 9 | - | - |
| Georgian Post | ★ 4.4 | - | Georgia | 2 | - | - |
| Haypost - Armenian Postal Service | ★ 4.2 | 1994 | Armenia | 10 | - | 777 |
| India Post | ★ 4.3 | - | India | 9 | 200 | - |
| Iraqi Post | ★ 4.4 | - | Iraq | 7 | - | - |
| Islamic Republic of Iran Post Co. | ★ 3.9 | - | Iran | 4 | - | - |
| Israel Post | ★ 4.0 | - | Israel | 5 | 200 | - |
| Japan Post | ★ 4.3 | 2007 | Japan | 7 | - | 24115 |
| Kazpost | ★ 4.4 | - | Kazakhstan | 7 | - | - |
| Korea Post | ★ 3.8 | - | Republic of Korea | 3 | 210 | - |
| Lao Post | ★ 4.1 | - | Laos | 11 | 192 | - |
| LibanPost | ★ 4.3 | - | Lebanon | 3 | - | - |
| Maldives Post | ★ 4.2 | - | Maldives | 4 | - | - |
| Myanmar Post | ★ 4.3 | - | Myanmar | 7 | 102 | 1294 |
| Oman Post | ★ 4.2 | - | Oman | 10 | - | - |
| Post Indonesia | ★ 4.1 | - | Indonesia | 10 | 192 | 4000 |
| Post Malaysia | ★ 3.8 | - | Malaysia | 8 | - | - |
| Qatar Post | ★ 4.3 | - | Qatar | 3 | - | - |
| Монгол шуудан | ★ 4.3 | - | Mongolia | 8 | - | - |
| Ikigo | Igipimo | Umwaka wo gushingwa | Igihugu | Igihe cyo gutanga | Imiterere y'ubutaka bwo kuba | Umubare w'ibiro |
|---|---|---|---|---|---|---|
| 2ebox | ★ 4.0 | 2013 | United States | 9 | - | - |
| 4-72 La Red Postal de Colombia | ★ 4.4 | - | Colombia | 3 | - | - |
| 99minutos | ★ 3.8 | 2014 | Mexico | 2 | 4 | 60 |
| Able Express | ★ 4.0 | 1995 | Canada | 11 | 1 | 4 |
| Access Worldwide | ★ 4.1 | 2018 | United States | 8 | 180 | - |
| Aeroflash | ★ 4.2 | 2006 | Germany | 7 | - | - |
| Aeronet | ★ 4.3 | 1982 | United States | 7 | - | 30 |
| Agencia Boliviana de Correos | ★ 4.2 | 2018 | Bolivia | 11 | - | - |
| Air Canada Cargo | ★ 3.8 | 1937 | Canada | 3 | 60 | 450 |
| Alliance Air Freight | ★ 3.8 | 1992 | United States | 4 | - | - |
