Netherlands Post - PostNL Kurikirana impapuro, ibintu
Ibisobanuro ku Kigo Netherlands Post - PostNL
| Izina ry'Ikigo | Netherlands Post - PostNL |
| Urubuga Nderabuzima | https://www.postnl.nl |
| Imiterere | Bikora |
| Igipimo | 4.2 / 5.0 |
| Ibisobanuro | PostNL N.V. is a postal and e-commerce corporation headquartered in the Hague, Netherlands, that reported 2024 revenues of 3.2 billion euros. The company employs approximately 35,000 people and delivered 334 million parcels and 1.9 billion letters across the Benelux region in 2024. Its infrastructure includes 26 parcel sorting centers and a network of over 5,000 retail points. |
| Umwaka wo Gutangizwa | 2011 |
| Igihugu | Netherlands |
| ISO Kode 3166/Alpha-2 | NL |
| Igihe cy'Iyinjira mu UPU | 01.07.1875 |
| Inzira z'Umusanzu mu UPU | 10 |
| Gushakisha Numero y'Iposita | https://www.verkkoposti.com/e3/english/postalcodecatalog |
| Ibiciro n'Ingamba |
|
| Ibyo Abakiriya Bavuga | Customers appreciate the convenience of the PostNL app for tracking, but reviews frequently report lost or damaged packages and incorrect delivery statuses. Users cite negative experiences with customer service and drivers failing to ring doorbells, suggesting improvements in communication and delivery attempts. For more details, visit Trustpilot. |
| Ibipimo ku Bihuriro | Trustpilot:1.2 | Reviews.io:1.3 |
| Igihe cy'Imiterere cyo Kohereza (iminsi) | 5 |
| Inyandiko za API | https://developer.postnl.nl/docs/ |
| Umubare w'Amabiro | 5000 |
| Ihuza Rikomeye | WikipediaCrunchbaseReuters |
| Ihuza ry'Ingamba | Kurikirana Ipaketi, Shaka Ishami Rihuriwe |