Magyar Posta Kurikirana impapuro, ibintu
Ibisobanuro ku Kigo Magyar Posta
| Izina ry'Ikigo | Magyar Posta |
| Urubuga Nderabuzima | https://posta.hu |
| Imiterere | Bikora |
| Igipimo | 3.8 / 5.0 |
| Ibisobanuro | Magyar Posta Zrt. is the 100 percent state-owned provider of postal and logistics services in Hungary, originating as an independent national institution in 1867. As of 2023, the company employs approximately 23,000 people and operates a network of over 2,200 service points covering 3,155 settlements. The organization manages domestic and international mail delivery, parcel logistics, and financial services including utility bill processing and banking operations. |
| Umwaka wo Gutangizwa | 1867 |
| Igihugu | Hungary |
| ISO Kode 3166/Alpha-2 | HU |
| Igihe cy'Iyinjira mu UPU | 01.07.1875 |
| Inzira z'Umusanzu mu UPU | 5 |
| Gushakisha Numero y'Iposita | http://www.posta.hu/ugyfelszolgalat/iranyitoszam_kereso |
| Ibiciro n'Ingamba |
|
| Ibyo Abakiriya Bavuga | Customers frequently report dissatisfaction with long wait times at branch locations, delayed international shipping, and inconsistent package tracking notifications. Some reviewers appreciate the convenience of the parcel locker network and the reliability of specific local delivery staff. Suggested improvements include modernizing the digital tracking infrastructure and increasing staffing at physical offices to decrease service delays. |
| Ibipimo ku Bihuriro | Trustpilot: 1.2/5 | Google Reviews: 2.1/5 |
| Igihe cy'Imiterere cyo Kohereza (iminsi) | 6 |
| Porogaramu ya Android | Google Play |
| Porogaramu ya iOS | App Store |
| Inyandiko za API | https://www.posta.hu/customer_service/web_services |
| Ihuza Rikomeye | WikipediaCrunchbaseBloomberg |
| Ihuza ry'Ingamba | Kurikirana Ipaketi, Shaka Ishami Rihuriwe |