Bpost Kurikirana impapuro, ibintu
Ibisobanuro ku Kigo Bpost
| Izina ry'Ikigo | Bpost |
| Urubuga Nderabuzima | https://www.bpost.be |
| Imiterere | Bikora |
| Igipimo | 4.3 / 5.0 |
| Ibisobanuro | Bpost was established in 1992 and is the national provider of postal and e-commerce logistics services in Belgium, headquartered in Brussels. The company operates a network of 5 sorting centers, more than 60 depots, and over 2,300 postal points and parcel locker locations. In 2023, the organization reported annual revenue of 4.27 billion euros and employed approximately 34,000 staff members across its global operations. |
| Umwaka wo Gutangizwa | 1992 |
| Igihugu | Belgium |
| ISO Kode 3166/Alpha-2 | BE |
| Igihe cy'Iyinjira mu UPU | 01.07.1875 |
| Inzira z'Umusanzu mu UPU | 15 |
| Gushakisha Numero y'Iposita | https://www.bpost.be/fr/codes-postaux |
| Ibiciro n'Ingamba |
|
| Ibyo Abakiriya Bavuga | Customers appreciate the fast, on-time delivery and the convenience of 24/7 parcel lockers, while often criticizing high international shipping costs and difficulties reaching human customer service representatives. Some reviewers express dissatisfaction with missed home delivery attempts and inconsistent service quality. Suggestions for improvement focus on increasing the number of parcel pickup locations and enhancing the reliability of direct-to-home delivery. |
| Ibipimo ku Bihuriro | Trustpilot: 1.2/5 | ProductReview: 1.1/5 |
| Igihe cy'Imiterere cyo Kohereza (iminsi) | 7 |
| Ubwenge bw'Igihugu | 15 |
| Umubare w'Amabiro | 660 |
| Ihuza Rikomeye | WikipediaCrunchbase |
| Ihuza ry'Ingamba | Kurikirana Ipaketi, Shaka Ishami Rihuriwe |