Deutsche Post Rastrea paquete, carga
Información de la Empresa Deutsche Post
| Nombre de la Empresa | Deutsche Post |
| Sitio Web Oficial | https://www.deutschepost.de |
| Estado | Activo |
| Calificación | 4 / 5.0 |
| Descripción | Deutsche Post is a division of DHL Group and serves as the national postal provider for Germany with approximately 180,000 employees. The company delivers around 55 million letters and over 6 million parcels every working day through a network of 82 mail centers and 38 parcel centers. In 2024, the parent group reported total revenues of 81.8 billion euros and operated in more than 220 countries and territories. |
| Año de Fundación | 1995 |
| País | Germany |
| Código ISO 3166/Alpha-2 | DE |
| Fecha de entrada en UPU | 01.07.1875 |
| Unidades de contribución a UPU | 50 |
| Búsqueda de código postal | https://www.postdirekt.de/plzserver/PlzSearchServlet?lang=en_GB&id=viewstreet |
| Tarifas y Servicios |
|
| Lo que Dicen los Clientes | Customers report some positive experiences with product satisfaction and successful delivery when using tracked services. Common complaints include slow delivery times, missing items, and difficulty reaching customer service, while suggestions focus on using tracked options to ensure arrival. |
| Calificaciones en Plataformas | Trustpilot: 1.2/5 | Google Play: 4.6/5 | App Store: 4.7/5. |
| Tiempo Promedio de Entrega (días) | 2 |
| Documentación API | https://developer.dhl.com/ |
| Geografía de Presencia | 220 |
| Número de Oficinas | 25500 |
| Enlaces Importantes | Wikipedia |
| Enlaces de Servicio | Rastrear Paquete, Encontrar la Sucursal Más Cercana |