Deutsche Post Fuatilia kifurushi, mzigo
Taarifa za Kampuni Deutsche Post
| Jina la Kampuni | Deutsche Post |
| Tovuti Rasmi | https://www.deutschepost.de |
| Hali | Hai |
| Ukadiriaji | 4 / 5.0 |
| Maelezo | Deutsche Post is a division of DHL Group and serves as the national postal provider for Germany with approximately 180,000 employees. The company delivers around 55 million letters and over 6 million parcels every working day through a network of 82 mail centers and 38 parcel centers. In 2024, the parent group reported total revenues of 81.8 billion euros and operated in more than 220 countries and territories. |
| Mwaka wa Kuanzishwa | 1995 |
| Nchi | Germany |
| Msimbo wa ISO 3166/Alpha-2 | DE |
| Tarehe ya kuingia UPU | 01.07.1875 |
| Vitengo vya mchango kwa UPU | 50 |
| Utafutaji wa nambari ya posta | https://www.postdirekt.de/plzserver/PlzSearchServlet?lang=en_GB&id=viewstreet |
| Bei na Huduma |
|
| Wanachokisema Wateja | Customers report some positive experiences with product satisfaction and successful delivery when using tracked services. Common complaints include slow delivery times, missing items, and difficulty reaching customer service, while suggestions focus on using tracked options to ensure arrival. |
| Ukadiriaji kwenye Majukwaa | Trustpilot: 1.2/5 | Google Play: 4.6/5 | App Store: 4.7/5. |
| Wakati wa wastani wa Uwasilishaji (siku) | 2 |
| Hati za API | https://developer.dhl.com/ |
| Jiografia ya Uwepo | 220 |
| Idadi ya Ofisi | 25500 |
| Viungo Muhimu | Wikipedia |
| Viungo vya Huduma | Fuatilia Mfuko, Pata Tawi Linalokaribu |