Deutsche Post Sekti paketą, krovinį
Informacija apie įmonę Deutsche Post
| Įmonės pavadinimas | Deutsche Post |
| Oficialus svetainė | https://www.deutschepost.de |
| Būsena | Aktyvus |
| Įvertinimas | 4 / 5.0 |
| Aprašymas | Deutsche Post is a division of DHL Group and serves as the national postal provider for Germany with approximately 180,000 employees. The company delivers around 55 million letters and over 6 million parcels every working day through a network of 82 mail centers and 38 parcel centers. In 2024, the parent group reported total revenues of 81.8 billion euros and operated in more than 220 countries and territories. |
| Įkūrimo metai | 1995 |
| Šalis | Germany |
| ISO kodas 3166/Alpha-2 | DE |
| Įstojimo į UPU data | 01.07.1875 |
| Indėlio vienetai UPU | 50 |
| Pašto indekso paieška | https://www.postdirekt.de/plzserver/PlzSearchServlet?lang=en_GB&id=viewstreet |
| Tarifai ir paslaugos |
|
| Ką sako klientai | Customers report some positive experiences with product satisfaction and successful delivery when using tracked services. Common complaints include slow delivery times, missing items, and difficulty reaching customer service, while suggestions focus on using tracked options to ensure arrival. |
| Įvertinimai platformose | Trustpilot: 1.2/5 | Google Play: 4.6/5 | App Store: 4.7/5. |
| Vidutinis pristatymo laikas (dienos) | 2 |
| API dokumentacija | https://developer.dhl.com/ |
| Buvimo geografija | 220 |
| Biurų skaičius | 25500 |
| Svarbios nuorodos | Wikipedia |
| Paslaugų nuorodos | Sekti paketą, Rasti artimiausią filialą |