Deutsche Post Suivre colis, cargaison
Informations sur l'Entreprise Deutsche Post
| Nom de l'Entreprise | Deutsche Post |
| Site Web Officiel | https://www.deutschepost.de |
| Statut | Actif |
| Évaluation | 4 / 5.0 |
| Description | Deutsche Post is a division of DHL Group and serves as the national postal provider for Germany with approximately 180,000 employees. The company delivers around 55 million letters and over 6 million parcels every working day through a network of 82 mail centers and 38 parcel centers. In 2024, the parent group reported total revenues of 81.8 billion euros and operated in more than 220 countries and territories. |
| Année de Fondation | 1995 |
| Pays | Germany |
| Code ISO 3166/Alpha-2 | DE |
| Date d'entrée dans l'UPU | 01.07.1875 |
| Unités de contribution à l'UPU | 50 |
| Recherche de code postal | https://www.postdirekt.de/plzserver/PlzSearchServlet?lang=en_GB&id=viewstreet |
| Tarifs et Services |
|
| Ce que Disent les Clients | Customers report some positive experiences with product satisfaction and successful delivery when using tracked services. Common complaints include slow delivery times, missing items, and difficulty reaching customer service, while suggestions focus on using tracked options to ensure arrival. |
| Évaluations sur les Plateformes | Trustpilot: 1.2/5 | Google Play: 4.6/5 | App Store: 4.7/5. |
| Temps Moyen de Livraison (jours) | 2 |
| Documentation API | https://developer.dhl.com/ |
| Géographie de Présence | 220 |
| Nombre de Bureaux | 25500 |
| Liens Importants | Wikipedia |
| Liens de Service | Suivre le Colis, Trouver la Succursale la Plus Proche |