Bpost Rastrea paquete, carga
Información de la Empresa Bpost
| Nombre de la Empresa | Bpost |
| Sitio Web Oficial | https://www.bpost.be |
| Estado | Activo |
| Calificación | 4.3 / 5.0 |
| Descripción | Bpost was established in 1992 and is the national provider of postal and e-commerce logistics services in Belgium, headquartered in Brussels. The company operates a network of 5 sorting centers, more than 60 depots, and over 2,300 postal points and parcel locker locations. In 2023, the organization reported annual revenue of 4.27 billion euros and employed approximately 34,000 staff members across its global operations. |
| Año de Fundación | 1992 |
| País | Belgium |
| Código ISO 3166/Alpha-2 | BE |
| Fecha de entrada en UPU | 01.07.1875 |
| Unidades de contribución a UPU | 15 |
| Búsqueda de código postal | https://www.bpost.be/fr/codes-postaux |
| Tarifas y Servicios |
|
| Lo que Dicen los Clientes | Customers appreciate the fast, on-time delivery and the convenience of 24/7 parcel lockers, while often criticizing high international shipping costs and difficulties reaching human customer service representatives. Some reviewers express dissatisfaction with missed home delivery attempts and inconsistent service quality. Suggestions for improvement focus on increasing the number of parcel pickup locations and enhancing the reliability of direct-to-home delivery. |
| Calificaciones en Plataformas | Trustpilot: 1.2/5 | ProductReview: 1.1/5 |
| Tiempo Promedio de Entrega (días) | 7 |
| Geografía de Presencia | 15 |
| Número de Oficinas | 660 |
| Enlaces Importantes | WikipediaCrunchbase |
| Enlaces de Servicio | Rastrear Paquete, Encontrar la Sucursal Más Cercana |