Bpost Sekti paketą, krovinį
Informacija apie įmonę Bpost
| Įmonės pavadinimas | Bpost |
| Oficialus svetainė | https://www.bpost.be |
| Būsena | Aktyvus |
| Įvertinimas | 4.3 / 5.0 |
| Aprašymas | Bpost was established in 1992 and is the national provider of postal and e-commerce logistics services in Belgium, headquartered in Brussels. The company operates a network of 5 sorting centers, more than 60 depots, and over 2,300 postal points and parcel locker locations. In 2023, the organization reported annual revenue of 4.27 billion euros and employed approximately 34,000 staff members across its global operations. |
| Įkūrimo metai | 1992 |
| Šalis | Belgium |
| ISO kodas 3166/Alpha-2 | BE |
| Įstojimo į UPU data | 01.07.1875 |
| Indėlio vienetai UPU | 15 |
| Pašto indekso paieška | https://www.bpost.be/fr/codes-postaux |
| Tarifai ir paslaugos |
|
| Ką sako klientai | Customers appreciate the fast, on-time delivery and the convenience of 24/7 parcel lockers, while often criticizing high international shipping costs and difficulties reaching human customer service representatives. Some reviewers express dissatisfaction with missed home delivery attempts and inconsistent service quality. Suggestions for improvement focus on increasing the number of parcel pickup locations and enhancing the reliability of direct-to-home delivery. |
| Įvertinimai platformose | Trustpilot: 1.2/5 | ProductReview: 1.1/5 |
| Vidutinis pristatymo laikas (dienos) | 7 |
| Buvimo geografija | 15 |
| Biurų skaičius | 660 |
| Svarbios nuorodos | WikipediaCrunchbase |
| Paslaugų nuorodos | Sekti paketą, Rasti artimiausią filialą |