Canada Post Track package, cargo
Company Information Canada Post
| Company Name | Canada Post |
| Official Website | https://www.canadapost-postescanada.ca/cpc/en/home.page |
| Status | Active |
| Rating | 4.2 / 5.0 |
| Description | Official postal services in Canada began in 1775, and the Post Office Department was established as a federal government department in 1867. Under the Canada Post Corporation Act of 1981, the department was abolished to create the present-day Crown corporation under the trading name Canada Post. In 2024, the corporation and its group of companies delivered 6.6 billion pieces of mail and parcels to 17.6 million residential and business addresses. The company operates a retail network of approximately 5,700 post offices and provides international postal services to 192 countries. |
| Country | Canada |
| ISO Code 3166/Alpha-2 | CA |
| Date of entry into UPU | 01.07.1878 |
| Contribution units to UPU | 40 |
| Search for a postcode | http://www.canadapost.ca/cpotools/apps/fpc/personal/findByCityexecution=e1s1 |
| Rates and Services |
|
| What Clients Say | Customers frequently express significant dissatisfaction with Canada Post, citing consistent issues such as delayed shipments, lost parcels, and poor customer service. Users also report frustration with staff performance and consider the shipping costs to be high relative to the service quality provided. Suggestions for improvement include enhancing delivery reliability, improving communication, and ensuring more accurate handling of delivery schedules and business hours. |
| Ratings on Platforms | Trustpilot:1.2 |
| Average Delivery Time (days) | 7 |
| Android App | Google Play |
| iOS App | Apple Store |
| API Documentation | https://www.canadapost-postescanada.ca/info/mc/business/productsservices/developers/services/default.jsf |
| Important Links | Wikipedia |
| Service Links | Track Package, Find Nearest Branch |