Canada Post Следи пратка, товар
Информации за компанијата Canada Post
| Име на компанијата | Canada Post |
| Официјална веб-страница | https://www.canadapost-postescanada.ca/cpc/en/home.page |
| Статус | Активна |
| Оцена | 4.2 / 5.0 |
| Опис | Official postal services in Canada began in 1775, and the Post Office Department was established as a federal government department in 1867. Under the Canada Post Corporation Act of 1981, the department was abolished to create the present-day Crown corporation under the trading name Canada Post. In 2024, the corporation and its group of companies delivered 6.6 billion pieces of mail and parcels to 17.6 million residential and business addresses. The company operates a retail network of approximately 5,700 post offices and provides international postal services to 192 countries. |
| Земја | Canada |
| ISO код 3166/Alpha-2 | CA |
| Датум на влез во UPU | 01.07.1878 |
| Единици на допринос во UPU | 40 |
| Пребарување по поштенски број | http://www.canadapost.ca/cpotools/apps/fpc/personal/findByCityexecution=e1s1 |
| Тарифи и услуги |
|
| Што велат клиентите | Customers frequently express significant dissatisfaction with Canada Post, citing consistent issues such as delayed shipments, lost parcels, and poor customer service. Users also report frustration with staff performance and consider the shipping costs to be high relative to the service quality provided. Suggestions for improvement include enhancing delivery reliability, improving communication, and ensuring more accurate handling of delivery schedules and business hours. |
| Оцени на платформите | Trustpilot:1.2 |
| Просечно време на испорака (денови) | 7 |
| Android апликација | Google Play |
| iOS апликација | Apple Store |
| API документација | https://www.canadapost-postescanada.ca/info/mc/business/productsservices/developers/services/default.jsf |
| Важни линкови | Wikipedia |
| Сервисни линкови | Следи пратка, Најди најблиска филијала |