Canada Post Urmăriți pachetul, încărcătura
Informații despre companie Canada Post
| Numele companiei | Canada Post |
| Site oficial | https://www.canadapost-postescanada.ca/cpc/en/home.page |
| Stare | Activ |
| Evaluare | 4.2 / 5.0 |
| Descriere | Official postal services in Canada began in 1775, and the Post Office Department was established as a federal government department in 1867. Under the Canada Post Corporation Act of 1981, the department was abolished to create the present-day Crown corporation under the trading name Canada Post. In 2024, the corporation and its group of companies delivered 6.6 billion pieces of mail and parcels to 17.6 million residential and business addresses. The company operates a retail network of approximately 5,700 post offices and provides international postal services to 192 countries. |
| Țară | Canada |
| Cod ISO 3166/Alpha-2 | CA |
| Data intrării în UPU | 01.07.1878 |
| Unități de contribuție la UPU | 40 |
| Căutare cod poștal | http://www.canadapost.ca/cpotools/apps/fpc/personal/findByCityexecution=e1s1 |
| Tarife și servicii |
|
| Ce spun clienții | Customers frequently express significant dissatisfaction with Canada Post, citing consistent issues such as delayed shipments, lost parcels, and poor customer service. Users also report frustration with staff performance and consider the shipping costs to be high relative to the service quality provided. Suggestions for improvement include enhancing delivery reliability, improving communication, and ensuring more accurate handling of delivery schedules and business hours. |
| Evaluări pe platforme | Trustpilot:1.2 |
| Timp mediu de livrare (zile) | 7 |
| Aplicație Android | Google Play |
| Aplicație iOS | Apple Store |
| Documentație API | https://www.canadapost-postescanada.ca/info/mc/business/productsservices/developers/services/default.jsf |
| Link-uri importante | Wikipedia |
| Link-uri de servicii | Urmărește pachetul, Găsește cea mai apropiată filială |