Posta Moldovei Sekti paketą, krovinį
Informacija apie įmonę Posta Moldovei
| Įmonės pavadinimas | Posta Moldovei |
| Oficialus svetainė | https://www.posta.md |
| Būsena | Aktyvus |
| Įvertinimas | 4.1 / 5.0 |
| Aprašymas | The State Enterprise Posta Moldovei was established on April 1, 1993, as the designated national postal operator of the Republic of Moldova. It functions within the Universal Postal Union, which the country joined on November 16, 1992, and operates under the coordination of the central government. The company manages a network of 24 postal centers and approximately 1,200 postal offices across the nation with a workforce of over 5,000 employees. Its operations include universal mail delivery, EMS courier services, philately, and financial services such as pension distribution and electronic money transfers. |
| Įkūrimo metai | 1993 |
| Šalis | Moldova |
| ISO kodas 3166/Alpha-2 | MD |
| Įstojimo į UPU data | 21.05.1965 |
| Indėlio vienetai UPU | 1 |
| Pašto indekso paieška | https://www.posta.md/en.html |
| Tarifai ir paslaugos |
|
| Ką sako klientai | Customers appreciate the affordable pricing for shipping services and the convenient central locations of several postal branches. Frequent complaints involve long waiting times in queues, slow processing of international packages, and inconsistent communication regarding parcel status. Reviewers suggest increasing the number of active service windows during peak hours and improving the digital tracking system to provide more accurate updates. |
| Įvertinimai platformose | Trustpilot: 1.7 | Google: 3.7 |
| Vidutinis pristatymo laikas (dienos) | 3 |
| Android programa | Google Play |
| iOS programa | App Store |
| API dokumentacija | https://www.posta.md/en/tracking-api |
| Biurų skaičius | 1146 |
| Svarbios nuorodos | WikipediaUniversal Postal UnionMinistry of Economic Development and DigitalizationCrunchbase |
| Paslaugų nuorodos | Sekti paketą, Rasti artimiausią filialą |