Japan Post Track package, cargo
Company Information Japan Post
| Company Name | Japan Post |
| Official Website | https://www.japanpost.jp/en/index.html |
| Status | Active |
| Rating | 4.3 / 5.0 |
| Description | Japan Post Holdings Co., Ltd. operates the Japan Post Group, which consists of Japan Post Co., Ltd., Japan Post Bank Co., Ltd., and Japan Post Insurance Co., Ltd. The corporation manages segments dedicated to postal, banking, and insurance services under its corporate governance framework. Its operational materials and disclosures include group medium-term management plans, financial highlights, stock information, and annual sustainability reports. |
| Year of Foundation | 2007 |
| Country | Japan |
| ISO Code 3166/Alpha-2 | JP |
| Date of entry into UPU | 01.06.1877 |
| Contribution units to UPU | 55 |
| Search for a postcode | https://www.post.japanpost.jp/service/search/zipcode/ |
| Rates and Services |
|
| What Clients Say | Customers often express satisfaction with Japan Post's reliability, highlighting timely deliveries, well-protected parcels, and professional service. However, some feedback mentions occasional difficulties with international shipping clarity and tracking updates during transit. Users frequently suggest improvements in communication regarding potential delivery delays and customs processing to enhance the overall customer experience. |
| Ratings on Platforms | Trustpilot:2.4 |
| Average Delivery Time (days) | 4 |
| Android App | Google Play |
| API Documentation | https://biz.da.pf.japanpost.jp/apireference/digiadd-swagger-biz.html |
| Number of Offices | 24115 |
| Important Links | WikipediaWikipedia |
| Service Links | Track Package, Find Nearest Branch |