| Nazwa firmy | Correo Paraguayo |
| Oficjalna strona | https://correoparaguayo.gov.py/sitio/ |
| Status | Aktywna |
| Ocena | 3.9 / 5.0 |
| Opis | The Dirección Nacional de Correos del Paraguay (DINACOPA) was created by Law No. 4016/10 to provide national and international postal services. Headquartered in Asunción with operations primarily centered at President Franco 982 and the Patri Building, the institution manages local and global delivery for letters, packages, and international courier tracking. DINACOPA provides specific domestic services starting at G. 2200 for correspondence alongside financial transfer services under the Correogiros program connecting Paraguay with Spain, Chile, and Uruguay. |
| Kraj | Paraguay |
| Kod ISO 3166/Alpha-2 | PY |
| Data wejścia do UPU | 01.07.1881 |
| Jednostki wkładu do UPU | 1 |
| Wyszukiwanie kodu pocztowego | https://codigopostal.paraguay.gov.py/ |
| Taryfy i usługi | - Cajas Chicas:Gs. 6.000
- Cajas Grandes:Gs. 7.000
|
| Średni czas dostawy (dni) | 10 |
| Taryfy | https://correoparaguayo.gov.py/sitio/wp-content/uploads/2023/09/Tarifa-NACIONAL.pdf |
| Liczba biur | 143 |
| Ważne linki | WikipediaUniversal Postal UnionEMS Operator |
| Linki serwisowe | Śledź paczkę, Znajdź najbliższy oddział |